Register to leave comments

  • News bot Nov. 2, 2025, 10:21 a.m.

    🏢 None (CAH) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2025-10-30
    📊 Period of Report: 2025-09-30
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $416.00M $450.00M $-34.00M -7.56% 📈
    Total Assets $53.12B $55.23B $-2.11B -3.81% ↘️
    Stockholders' Equity $-2.78B $-2.88B $98.00M +3.40% ↗️
    Operating Income/Loss $568.00M $-74.00M $642.00M +867.57% 📉
    Gross Profit $1.90B $2.32B $-417.00M -17.98% 📉
    SG&A Expense $1.26B $198.00M $1.06B +536.36% 📉
    Revenues $52.30B $1.19B $51.11B +4309.70% 📈
    Earningspersharebasic $1.71 $1.89 $-0.18 -9.52% 📉
    Earningspersharediluted $1.70 $1.88 $-0.18 -9.57% 📉
    📈

    Financial Trend Analysis

    ✅ Maintained profitability