NeoGenomics Inc (NEO)
Director KANOVSKY STEPHEN M 🟢 acquired 50.6K shares (7 derivative) of NEOGENOMICS INC (NEO) at $40.90 Transaction Date: May 07, 2025 | Filing ID: 000098
Director KANOVSKY STEPHEN M 🟢 acquired 50.6K shares (7 derivative) of NEOGENOMICS INC (NEO) at $40.90 Transaction Date: May 07, 2025 | Filing ID: 000098
🔍 KANOVSKY STEPHEN M (Director)
Company: NEOGENOMICS INC (NEO)
Report Date: 2025-05-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-05-07 | Code: P | equity_swap_involved: 0 | shares_owned_after: 40,090.00 | transaction_form_type: 4
Date: 2025-05-07 | Code: H | Expires: 2026-06-06 | Exercise: 2020-06-06 | shares_owned_after: 4,269.00
Date: 2025-05-07 | Code: H | Expires: 2027-05-28 | Exercise: 2021-05-28 | shares_owned_after: 3,448.00
Date: 2025-05-07 | Code: H | Expires: 2028-06-02 | Exercise: 2022-06-02 | shares_owned_after: 3,714.00
Date: 2025-05-07 | Code: H | Expires: 2029-06-10 | Exercise: 2023-06-10 | shares_owned_after: 13,882.00
Date: 2025-05-07 | Code: H | Expires: 2033-08-10 | Exercise: 2024-08-10 | shares_owned_after: 8,353.00
Date: 2025-05-07 | Code: H | Expires: 2034-06-01 | Exercise: 2025-06-01 | shares_owned_after: 8,672.00
Date: 2025-05-07 | Code: H | Exercise: 2025-06-01 | shares_owned_after: 12,254.00 | Footnotes: F1
Footnotes: