Sharps Technology Inc (STSS)
Director Ruemler Timothy James 🟡 adjusted position in 40.0K shares (1 derivative) of Sharps Technology Inc. (STSS) at $12.50 Transaction Date: Aug 22, 2025 | Filing ID: 025620
Director Ruemler Timothy James 🟡 adjusted position in 40.0K shares (1 derivative) of Sharps Technology Inc. (STSS) at $12.50 Transaction Date: Aug 22, 2025 | Filing ID: 025620
🔍 Ruemler Timothy James (Director)
Company: Sharps Technology Inc. (STSS)
Report Date: 2025-08-22
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 5,218.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 10,218.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 15,218.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 20,218.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 25,218.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 30,218.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 35,218.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 39,900.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 40,018.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 40,118.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 40,218.00 | transaction_form_type: 4
Date: 2025-08-22 | Code: P | Expires: 2035-08-22 | equity_swap_involved: 0 | shares_owned_after: 80,000.00 | transaction_form_type: 4 | Footnotes: F1
Footnotes: