Bio-Techne Corp (TECH)
Director Nusse Roeland 🟡 adjusted position in 80.6K shares (10 derivative) of BIO-TECHNE Corp (TECH) at $128.81 ($4.7M) Transaction Date: Aug 25, 2025 | Filing ID: 014993
Director Nusse Roeland 🟡 adjusted position in 80.6K shares (10 derivative) of BIO-TECHNE Corp (TECH) at $128.81 ($4.7M) Transaction Date: Aug 25, 2025 | Filing ID: 014993
🔍 Nusse Roeland (Director)
Company: BIO-TECHNE Corp (TECH)
Report Date: 2025-08-25
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-08-25 | Code: M | equity_swap_involved: 0 | shares_owned_after: 61,599.00 | transaction_form_type: 4
Date: 2025-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,559.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-25 | Code: M | Expires: 2025-10-28 | Exercise: 2016-10-29 | equity_swap_involved: 0 | transaction_form_type: 4
Date: 2025-08-25 | Code: H | Expires: 2026-10-27 | Exercise: 2017-10-26 | shares_owned_after: 15,940.00
Date: 2025-08-25 | Code: H | Expires: 2027-10-26 | Exercise: 2018-10-25 | shares_owned_after: 12,500.00
Date: 2025-08-25 | Code: H | Expires: 2028-10-25 | Exercise: 2019-10-24 | shares_owned_after: 7,592.00
Date: 2025-08-25 | Code: H | Expires: 2029-10-24 | Exercise: 2020-10-24 | shares_owned_after: 8,044.00
Date: 2025-08-25 | Code: H | Expires: 2030-10-29 | Exercise: 2021-10-28 | shares_owned_after: 6,028.00
Date: 2025-08-25 | Code: H | Expires: 2031-10-28 | Exercise: 2022-10-27 | shares_owned_after: 2,532.00
Date: 2025-08-25 | Code: H | Expires: 2032-10-27 | Exercise: 2023-10-26 | shares_owned_after: 3,460.00
Date: 2025-08-25 | Code: H | Expires: 2033-10-26 | Exercise: 2024-10-24 | shares_owned_after: 3,937.00
Date: 2025-08-25 | Code: H | Expires: 2034-10-24 | shares_owned_after: 3,511.00 | Footnotes: F2
Footnotes: