Phreesia Inc (PHR)
Director Indig Chaim 🟡 adjusted position in 100.0K shares (4 derivative) of Phreesia, Inc. (PHR) at $32.47 ($4.7M) Transaction Date: Aug 27, 2025 | Filing ID: 021030
Director Indig Chaim 🟡 adjusted position in 100.0K shares (4 derivative) of Phreesia, Inc. (PHR) at $32.47 ($4.7M) Transaction Date: Aug 27, 2025 | Filing ID: 021030
🔍 Indig Chaim (Director)
Company: Phreesia, Inc. (PHR)
Report Date: 2025-08-27
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-08-27 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,273,273.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-27 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,343,650.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,251,403.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2025-08-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,251,403.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2025-08-28 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,259,149.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-28 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,253,236.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-27 | Code: H | nature_of_ownership: Indig Dynasty Trust | shares_owned_after: 255,000.00 | Footnotes: F4
Date: 2025-08-27 | Code: M | Expires: 2029-01-16 | equity_swap_involved: 0 | shares_owned_after: 395,432.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2025-08-27 | Code: M | Expires: 2028-01-30 | equity_swap_involved: 0 | shares_owned_after: 1,833.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2025-08-28 | Code: M | Expires: 2029-01-16 | equity_swap_involved: 0 | shares_owned_after: 389,519.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2025-08-28 | Code: M | Expires: 2028-01-30 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5
Footnotes: