CalciMedica Inc (CALC)
Roberts Eric W 🟢 acquired 10.0K shares of CalciMedica, Inc. (CALC) at $2.86 Transaction Date: Aug 28, 2025 | Filing ID: 023364
Roberts Eric W 🟢 acquired 10.0K shares of CalciMedica, Inc. (CALC) at $2.86 Transaction Date: Aug 28, 2025 | Filing ID: 023364
🔍 Roberts Eric W (Executive)
Company: CalciMedica, Inc. (CALC)
Report Date: 2025-08-28
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-08-28 | Code: P | equity_swap_involved: 0 | shares_owned_after: 70,107.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-29 | Code: P | equity_swap_involved: 0 | shares_owned_after: 70,907.00 | transaction_form_type: 4
Date: 2025-08-28 | Code: H | shares_owned_after: 179,706.00
Date: 2025-08-28 | Code: H | nature_of_ownership: By Oppenheimer & Co Inc. Custodian FBO Eric W Roberts Roth IRA | shares_owned_after: 49,894.00
Date: 2025-08-28 | Code: H | nature_of_ownership: By IRA Financial Trust Company CFBO Eric W. Roberts | shares_owned_after: 10,661.00
Date: 2025-08-28 | Code: H | nature_of_ownership: By Valence Investments SPV IV, LLC | shares_owned_after: 356,989.00
Date: 2025-08-28 | Code: H | nature_of_ownership: By Valence Investments SPV V, LLC | shares_owned_after: 66,228.00
Date: 2025-08-28 | Code: H | nature_of_ownership: By Valence Investments SPV VI, LLC | shares_owned_after: 316,109.00
Footnotes: