BioAtla Inc (BCAB)
SHORT JAY M PHD 🔴 sold 6.3K shares of BioAtla, Inc. (BCAB) at $0.46 Transaction Date: Aug 31, 2025 | Filing ID: 112618
SHORT JAY M PHD 🔴 sold 6.3K shares of BioAtla, Inc. (BCAB) at $0.46 Transaction Date: Aug 31, 2025 | Filing ID: 112618
🔍 SHORT JAY M PHD (Executive)
Company: BioAtla, Inc. (BCAB)
Report Date: 2025-08-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-08-31 | Code: F | equity_swap_involved: false | shares_owned_after: 2,243,678.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-08-31 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 793,547.00
Date: 2025-08-31 | Code: H | nature_of_ownership: By Carolyn Short 2020 Irrevocable Gift Trust | shares_owned_after: 258,727.00
Date: 2025-08-31 | Code: H | nature_of_ownership: By Jay Short 2020 Irrevocable Gift Trust | shares_owned_after: 258,727.00
Date: 2025-08-31 | Code: H | nature_of_ownership: By Capia IP, LLC | shares_owned_after: 302,324.00
Date: 2025-08-31 | Code: H | nature_of_ownership: By Himalaya Parent LLC | shares_owned_after: 50.00 | Footnotes: F2
Footnotes: