Kiniksa Pharmaceuticals (KNSA)
Megna Michael R 🟡 adjusted position in 16.1K shares (7 derivative) of Kiniksa Pharmaceuticals International, plc (KNSA) at $34.84 ($1.6M) Transaction Date: Sep 01, 2025 | Filing ID: 023564
Megna Michael R 🟡 adjusted position in 16.1K shares (7 derivative) of Kiniksa Pharmaceuticals International, plc (KNSA) at $34.84 ($1.6M) Transaction Date: Sep 01, 2025 | Filing ID: 023564
🔍 Megna Michael R (Executive)
Company: Kiniksa Pharmaceuticals International, plc (KNSA)
Report Date: 2025-09-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 35,404.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 37,961.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 41,894.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-09-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 37,612.00 | transaction_form_type: 4
Date: 2025-09-02 | Code: M | equity_swap_involved: 0 | shares_owned_after: 38,386.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-09-02 | Code: F | equity_swap_involved: 0 | shares_owned_after: 38,011.00 | transaction_form_type: 4
Date: 2025-09-03 | Code: M | equity_swap_involved: 0 | shares_owned_after: 49,011.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2025-09-03 | Code: S | equity_swap_involved: 0 | shares_owned_after: 38,011.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2025-09-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 10,575.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2025-09-01 | Code: A | Expires: 2035-08-31 | equity_swap_involved: 0 | shares_owned_after: 21,150.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2025-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 7,087.00 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Date: 2025-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 5,115.00 | transaction_form_type: 4 | Footnotes: F1, F7, F7
Date: 2025-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 3,932.00 | transaction_form_type: 4 | Footnotes: F1, F8, F8
Date: 2025-09-02 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F9, F9
Date: 2025-09-03 | Code: M | Expires: 2029-03-03 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F10
Footnotes: