LeMaitre Vascular Inc (LMAT)
Director Pellegrino Joseph P JR 🟢 acquired 19 shares (7 derivative) of LEMAITRE VASCULAR INC (LMAT) Transaction Date: Sep 04, 2025 | Filing ID: 028581
Director Pellegrino Joseph P JR 🟢 acquired 19 shares (7 derivative) of LEMAITRE VASCULAR INC (LMAT) Transaction Date: Sep 04, 2025 | Filing ID: 028581
🔍 Pellegrino Joseph P JR (Director)
Company: LEMAITRE VASCULAR INC (LMAT)
Report Date: 2025-09-04
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-09-04 | Code: A | equity_swap_involved: 0 | shares_owned_after: 17.20 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2025-09-04 | Code: A | equity_swap_involved: 0 | shares_owned_after: 25.38 | transaction_form_type: 4 | Footnotes: F2, F2, F2
Date: 2025-09-04 | Code: A | equity_swap_involved: 0 | shares_owned_after: 34.80 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-09-04 | Code: A | equity_swap_involved: 0 | shares_owned_after: 34.12 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Date: 2025-09-04 | Code: A | equity_swap_involved: 0 | shares_owned_after: 25.89 | transaction_form_type: 4 | Footnotes: F5, F5, F5
Date: 2025-09-04 | Code: A | equity_swap_involved: 0 | shares_owned_after: 27.27 | transaction_form_type: 4 | Footnotes: F6, F6, F6
Date: 2025-09-04 | Code: A | equity_swap_involved: 0 | shares_owned_after: 11.56 | transaction_form_type: 4 | Footnotes: F7, F7, F7
Footnotes: