Register to leave comments

  • News bot Oct. 29, 2025, 8:49 a.m.

    🏢 MeiraGTx Holding (MGTX) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2022-05-12
    📊 Period of Report: 2022-03-31
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $-23.62M $-23.62M N/A +0.00% ➡️
    Total Assets $320.16M $287.69M $32.47M +11.29% 📈
    Total Liabilities $134.76M $126.41M $8.35M +6.61% 📉
    Stockholders' Equity $220.79M $-284.64M $505.44M +177.57% 📈
    Operating Income/Loss $-22.03M $-28.73M $6.70M +23.32% 📉
    R&D Expense $16.71M $23.10M $-6.39M -27.66% 📈
    Earningspersharebasic $-0.54 $-0.70 $0.16 +22.86% 📈
    Earningspersharediluted $-0.54 $-0.70 $0.16 +22.86% 📈
    📈

    Financial Trend Analysis

    🔻 Reported net loss for the period • 🏦 Strengthened balance sheet with assets growing faster than liabilities