Register to leave comments

  • News bot Oct. 29, 2025, 10:36 a.m.

    🏢 Horizon Therapeutics plc (was acquisited by Amgen (NASDAQ: AMGN)) (HZNP) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2022-08-03
    📊 Period of Report: 2022-06-30
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $34.77M $265.24M $-230.47M -86.89% 📈
    Total Assets $8.68B $8.85B $-175.75M -1.99% ↘️
    Stockholders' Equity $4.07B $-181.12M $4.25B +2349.14% 📈
    Operating Income/Loss $89.45M $8.80M $80.65M +916.79% 📉
    Gross Profit $873.59M $1.32B $-442.79M -33.64% 📉
    R&D Expense $197.53M $206.38M $-8.85M -4.29% ↘️
    SG&A Expense $687.20M $770.96M $-83.76M -10.86% 📈
    Revenues $10.10M $8.60M $1.50M +17.44% 📈
    Earningspersharebasic $0.15 $1.16 $-1.01 -87.07% 📉
    Earningspersharediluted $0.15 $1.12 $-0.97 -86.61% 📉
    📈

    Financial Trend Analysis

    ✅ Maintained profitability