Register to leave comments

  • News bot Oct. 29, 2025, 10:40 a.m.

    🏢 Veracyte Inc (VCYT) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2022-08-03
    📊 Period of Report: 2022-06-30
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $-50.91M $-23.99M $-26.91M -112.17% 📈
    Total Assets $1.19B $1.14B $43.63M +3.81% ↗️
    Total Liabilities $91.31M $80.05M $11.26M +14.07% 📉
    Stockholders' Equity $971.18M N/A $971.18M +0.00% ➡️
    Operating Income/Loss $-52.89M $-25.98M $-26.91M -103.57% 📈
    R&D Expense $11.59M $18.54M $-6.96M -37.52% 📈
    Earningspersharebasic $-0.78 $-0.34 $-0.44 -129.41% 📉
    Earningspersharediluted $-0.78 $-0.34 $-0.44 -129.41% 📉
    Costofrevenue $641.00K $9.41M $-8.77M -93.19% 📉
    📈

    Financial Trend Analysis

    🔻 Reported net loss for the period • ⚖️ Liability growth outpaced asset growth