Neumora Therapeutics Inc. (NMRA)
Director Burow Kristina 🟢 acquired 1.9M shares of Neumora Therapeutics, Inc. (NMRA) at $2.61 ($5.0M) Transaction Date: Oct 27, 2025 | Filing ID: 000681
Director Burow Kristina 🟢 acquired 1.9M shares of Neumora Therapeutics, Inc. (NMRA) at $2.61 ($5.0M) Transaction Date: Oct 27, 2025 | Filing ID: 000681
🔍 Burow Kristina (Director)
Company: Neumora Therapeutics, Inc. (NMRA)
Report Date: 2025-10-27
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-10-27 | Code: P | equity_swap_involved: 0 | shares_owned_after: 6,046,907.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-10-27 | Code: H | nature_of_ownership: By ARCH Venture Fund VII, L.P. | shares_owned_after: 1,387,228.00 | Footnotes: F2
Date: 2025-10-27 | Code: H | nature_of_ownership: By ARCH Venture Fund VIII Overage, L.P. | shares_owned_after: 2,321,566.00 | Footnotes: F3
Date: 2025-10-27 | Code: H | nature_of_ownership: By ARCH Venture Fund X, L.P. | shares_owned_after: 12,205,379.00 | Footnotes: F4
Date: 2025-10-27 | Code: H | nature_of_ownership: By ARCH Venture Fund X Overage, L.P. | shares_owned_after: 11,886,758.00 | Footnotes: F5
Date: 2025-10-27 | Code: H | shares_owned_after: 47,717.00
Footnotes: