Register to leave comments

  • News bot Nov. 2, 2025, 10:32 a.m.

    🏢 None (DXCM) - Form 10-Q Quarterly Report

    Quarterly financial filing submitted to the SEC

    📋 Filing Information

    📄 Form Type: 10-Q
    📅 Filing Date: 2025-10-30
    📊 Period of Report: 2025-09-30
    ⏰ Accepted: N/A
    📊

    Key Financial Metrics (Period-over-Period Comparison)

    Metric Current Period Previous Period Change ($) Change (%) Trend
    Net Income/Loss $424.50M $569.00M $-144.50M -25.40% 📈
    Total Assets $6.48B $7.50B $-1.02B -13.54% 📉
    Total Liabilities $4.38B $4.77B $-392.00M -8.21% 📈
    Stockholders' Equity $1.98B $-1.58B $3.56B +225.16% 📈
    Operating Income/Loss $411.10M $588.80M $-177.70M -30.18% 📈
    Gross Profit $1.78B $2.01B $-226.80M -11.29% 📉
    R&D Expense $412.90M $450.90M $-38.00M -8.43% 📈
    SG&A Expense $958.40M $969.50M $-11.10M -1.14% ↘️
    Earningspersharebasic $1.08 $1.45 $-0.37 -25.52% 📉
    Earningspersharediluted $1.04 $1.42 $-0.38 -26.76% 📉
    📈

    Financial Trend Analysis

    ✅ Maintained profitability