Adverum Biotechnologies Inc (ADVM)
Machado Patrick 🔴 sold 75.3K shares (12 derivative) of Adverum Biotechnologies, Inc. (ADVM) at $256.40 ($2.6M) Transaction Date: Dec 09, 2025 | Filing ID: 000004
Machado Patrick 🔴 sold 75.3K shares (12 derivative) of Adverum Biotechnologies, Inc. (ADVM) at $256.40 ($2.6M) Transaction Date: Dec 09, 2025 | Filing ID: 000004
🔍 Machado Patrick (Executive)
Company: Adverum Biotechnologies, Inc. (ADVM)
Report Date: 2025-12-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-12-09 | Code: U | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Footnotes: