Adverum Biotechnologies Inc (ADVM)
Rubinstein Linda M 🟡 adjusted position in 251.4K shares (4 derivative) of Adverum Biotechnologies, Inc. (ADVM) at $10.14 ($2.1M) Transaction Date: Dec 09, 2025 | Filing ID: 000005
Rubinstein Linda M 🟡 adjusted position in 251.4K shares (4 derivative) of Adverum Biotechnologies, Inc. (ADVM) at $10.14 ($2.1M) Transaction Date: Dec 09, 2025 | Filing ID: 000005
🔍 Rubinstein Linda M (Executive)
Company: Adverum Biotechnologies, Inc. (ADVM)
Report Date: 2025-12-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-12-09 | Code: M | equity_swap_involved: 0 | shares_owned_after: 61,150.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-12-09 | Code: U | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2025-12-09 | Code: U | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2025-12-09 | Code: A | equity_swap_involved: 0 | shares_owned_after: 42,000.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2025-12-09 | Code: U | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F7, F7, F7
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F7, F7, F7
Date: 2025-12-09 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F7, F7, F7
Date: 2025-12-09 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F7, F7, F7
Footnotes: