Butterfly Network Inc. (BFLY)
Director ROTHBERG JONATHAN M 🔴 sold 945.4K shares of Butterfly Network, Inc. (BFLY) at $3.27 ($3.1M) Transaction Date: Dec 08, 2025 | Filing ID: 120080
Director ROTHBERG JONATHAN M 🔴 sold 945.4K shares of Butterfly Network, Inc. (BFLY) at $3.27 ($3.1M) Transaction Date: Dec 08, 2025 | Filing ID: 120080
🔍 ROTHBERG JONATHAN M (Director)
Company: Butterfly Network, Inc. (BFLY)
Report Date: 2025-12-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-12-08 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2025-12-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 287,101.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2025-12-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 111,031.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2025-12-08 | Code: H | shares_owned_after: 2,880,252.00
Date: 2025-12-08 | Code: H | nature_of_ownership: By EJR TR, LLC | shares_owned_after: 544,894.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By NVR TR, LLC | shares_owned_after: 797,970.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By JAR TR, LLC | shares_owned_after: 1,240,509.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By Bonnie E Gould Rothberg MD | shares_owned_after: 726,696.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By 4C Holdings I, LLC | shares_owned_after: 4,716,596.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By 4C Holdings II, LLC | shares_owned_after: 2,621,701.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By 4C Holdings III, LLC | shares_owned_after: 2,621,701.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By 4C Holdings IV, LLC | shares_owned_after: 2,621,701.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By 4C Holdings V, LLC | shares_owned_after: 8,845,238.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By NVR TR, LLC | shares_owned_after: 1,250,000.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By JNR TR, LLC | shares_owned_after: 1,250,000.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By GBR TR, LLC | shares_owned_after: 1,250,000.00 | Footnotes: F3
Date: 2025-12-08 | Code: H | nature_of_ownership: By EJR TR, LLC | shares_owned_after: 1,250,000.00 | Footnotes: F3
Footnotes: