HealthStream Inc (HSTM)
Director FRIST ROBERT A JR 🟢 acquired 12.5K shares (2 derivative) of HEALTHSTREAM INC (HSTM) at $23.93 Transaction Date: Dec 09, 2025 | Filing ID: 037577
Director FRIST ROBERT A JR 🟢 acquired 12.5K shares (2 derivative) of HEALTHSTREAM INC (HSTM) at $23.93 Transaction Date: Dec 09, 2025 | Filing ID: 037577
🔍 FRIST ROBERT A JR (Director)
Company: HEALTHSTREAM INC (HSTM)
Report Date: 2025-12-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-12-09 | Code: H | shares_owned_after: 4,586,470.00
Date: 2025-12-09 | Code: H | nature_of_ownership: The Carolyn Marie Frist 2005 Vested Trust | shares_owned_after: 10,000.00
Date: 2025-12-09 | Code: H | nature_of_ownership: The Cate Merriman Frist 2005 Vested Trust | shares_owned_after: 10,000.00
Date: 2025-12-09 | Code: H | nature_of_ownership: The Eleanor Knox Frist 2005 Vested Trust | shares_owned_after: 10,000.00
Date: 2025-12-09 | Code: H | nature_of_ownership: Louise Trust u/a/d 08-16-2007 | shares_owned_after: 18,335.00
Date: 2025-12-09 | Code: H | nature_of_ownership: Merriman Trust u/a/d 08-16-2007 | shares_owned_after: 18,334.00
Date: 2025-12-09 | Code: H | nature_of_ownership: Marie Trust u/a/d 08-16-2007 | shares_owned_after: 18,334.00
Date: 2025-12-09 | Code: H | nature_of_ownership: Knox Trust u/a/d 08-16-2007 | shares_owned_after: 18,334.00
Date: 2025-12-09 | Code: H | nature_of_ownership: Bobby and Melissa Frist Children's 2012 GST-Exempt Trust | shares_owned_after: 595,000.00
Date: 2025-12-09 | Code: H | nature_of_ownership: By grantor retained annuity trust (1)
Date: 2025-12-09 | Code: A | equity_swap_involved: 0 | shares_owned_after: 3,134.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2025-12-09 | Code: A | Expires: 2035-12-09 | equity_swap_involved: 0 | shares_owned_after: 9,402.00 | transaction_form_type: 4 | Footnotes: F4
Footnotes: