Spruce Biosciences Inc (SPRB)
Gharib Samir M. 🟡 adjusted position in 6.7K shares (3 derivative) of SPRUCE BIOSCIENCES, INC. (SPRB) at $88.41 Transaction Date: Dec 10, 2025 | Filing ID: 000007
Gharib Samir M. 🟡 adjusted position in 6.7K shares (3 derivative) of SPRUCE BIOSCIENCES, INC. (SPRB) at $88.41 Transaction Date: Dec 10, 2025 | Filing ID: 000007
🔍 Gharib Samir M. (Executive)
Company: SPRUCE BIOSCIENCES, INC. (SPRB)
Report Date: 2025-12-10
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-12-10 | Code: M | equity_swap_involved: 0 | shares_owned_after: 6,580.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2025-12-10 | Code: F | equity_swap_involved: 0 | shares_owned_after: 6,396.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-12-11 | Code: M | equity_swap_involved: 0 | shares_owned_after: 8,296.00 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2025-12-11 | Code: F | equity_swap_involved: 0 | shares_owned_after: 7,616.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2025-12-10 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,539.00 | transaction_form_type: 4 | Footnotes: F2, F1, F1
Date: 2025-12-11 | Code: A | equity_swap_involved: 0 | shares_owned_after: 7,600.00 | transaction_form_type: 4 | Footnotes: F2, F3, F3
Date: 2025-12-11 | Code: M | equity_swap_involved: 0 | shares_owned_after: 5,700.00 | transaction_form_type: 4 | Footnotes: F2, F3, F3
Footnotes: