CASTLE BIOSCIENCES, INC. (CSTL)
Director MAETZOLD DEREK J 🟡 adjusted position in 44.1K shares (1 derivative) of CASTLE BIOSCIENCES INC (CSTL) at $26.11 ($1.2M) Transaction Date: Mar 11, 2026 | Filing ID: 017694
Director MAETZOLD DEREK J 🟡 adjusted position in 44.1K shares (1 derivative) of CASTLE BIOSCIENCES INC (CSTL) at $26.11 ($1.2M) Transaction Date: Mar 11, 2026 | Filing ID: 017694
🔍 MAETZOLD DEREK J (Director)
Company: CASTLE BIOSCIENCES INC (CSTL)
Report Date: 2026-03-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-11 | Code: M | equity_swap_involved: 0 | shares_owned_after: 112,047.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 94,737.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 51,566.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-03-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 43,826.00 | transaction_form_type: 4 | Footnotes: F1, F2, F4
Date: 2026-03-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,336.00 | transaction_form_type: 4 | Footnotes: F1, F2, F5
Date: 2026-03-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,336.00 | transaction_form_type: 4 | Footnotes: F1, F2, F6
Date: 2026-03-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,336.00 | transaction_form_type: 4 | Footnotes: F1, F2, F7
Date: 2026-03-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,336.00 | transaction_form_type: 4 | Footnotes: F1, F2, F8
Date: 2026-03-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 71,558.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-03-11 | Code: H | nature_of_ownership: By DJM Grantor Retained Annuity Trust No. 5 | shares_owned_after: 85,959.00 | Footnotes: F10
Date: 2026-03-11 | Code: H | nature_of_ownership: By DJM Grantor Retained Annuity Trust No. 6 | shares_owned_after: 18,718.00 | Footnotes: F11
Date: 2026-03-11 | Code: H | nature_of_ownership: By DJM Grantor Retained Annuity Trust No. 7 | shares_owned_after: 44,323.00 | Footnotes: F12
Date: 2026-03-11 | Code: M | Expires: 2028-11-11 | equity_swap_involved: 0 | shares_owned_after: 14,282.00 | transaction_form_type: 4 | Footnotes: F1, F13
Footnotes: