UNIVERSAL HEALTH SERVICES, INC. (UHS)
Director MILLER ALAN B 🟡 adjusted position in 20.1K shares of UNIVERSAL HEALTH SERVICES INC (UHS) at $190.49 ($2.5M) Transaction Date: Mar 12, 2026 | Filing ID: 000013
Director MILLER ALAN B 🟡 adjusted position in 20.1K shares of UNIVERSAL HEALTH SERVICES INC (UHS) at $190.49 ($2.5M) Transaction Date: Mar 12, 2026 | Filing ID: 000013
🔍 MILLER ALAN B (Director)
Company: UNIVERSAL HEALTH SERVICES INC (UHS)
Report Date: 2026-03-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-12 | Code: A | equity_swap_involved: 0 | shares_owned_after: 1,797,634.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-12 | Code: F | equity_swap_involved: 0 | shares_owned_after: 1,784,589.00 | transaction_form_type: 4
Date: 2026-03-12 | Code: H | nature_of_ownership: By The Abby Miller King 2011 Family Trust | shares_owned_after: 55,763.00
Date: 2026-03-12 | Code: H | nature_of_ownership: The Alan and Jill Miller Foundation | shares_owned_after: 8,623.00 | Footnotes: F2
Date: 2026-03-12 | Code: H | nature_of_ownership: The Marc Daniel Miller 2011 Family Trust | shares_owned_after: 59,900.00
Date: 2026-03-12 | Code: H | nature_of_ownership: The Marni Spencer 2011 Family Trust | shares_owned_after: 55,763.00
Date: 2026-03-12 | Code: H | nature_of_ownership: Abby Miller King 2024 GRAT | shares_owned_after: 9,418.00
Date: 2026-03-12 | Code: H | nature_of_ownership: Abby Miller King 2025 GRAT | shares_owned_after: 24,295.00
Date: 2026-03-12 | Code: H | nature_of_ownership: Marc Daniel Miller 2024 GRAT | shares_owned_after: 13,963.00
Date: 2026-03-12 | Code: H | nature_of_ownership: Marc Daniel Miller 2025 GRAT | shares_owned_after: 24,295.00
Date: 2026-03-12 | Code: H | nature_of_ownership: Marni Spencer 2024 GRAT | shares_owned_after: 9,418.00
Date: 2026-03-12 | Code: H | nature_of_ownership: Marni Spencer 2025 GRAT | shares_owned_after: 24,295.00
Footnotes: