VEECO INSTRUMENTS INC (VECO)
Wilkerson Susan 🟡 adjusted position in 2.2K shares (3 derivative) of VEECO INSTRUMENTS INC (VECO) at $31.46 Transaction Date: Mar 13, 2026 | Filing ID: 000004
Wilkerson Susan 🟡 adjusted position in 2.2K shares (3 derivative) of VEECO INSTRUMENTS INC (VECO) at $31.46 Transaction Date: Mar 13, 2026 | Filing ID: 000004
🔍 Wilkerson Susan (Executive)
Company: VEECO INSTRUMENTS INC (VECO)
Report Date: 2026-03-13
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-13 | Code: M | equity_swap_involved: 0 | shares_owned_after: 86,954.52 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-13 | Code: F | equity_swap_involved: 0 | shares_owned_after: 86,123,525.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-03-16 | Code: M | equity_swap_involved: 0 | shares_owned_after: 88,790.52 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-16 | Code: F | equity_swap_involved: 0 | shares_owned_after: 88,115.52 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-03-16 | Code: M | equity_swap_involved: 0 | shares_owned_after: 90,915.52 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-16 | Code: F | equity_swap_involved: 0 | shares_owned_after: 90,233.52 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-03-13 | Code: M | Exercise: 2026-03-13 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-16 | Code: M | Exercise: 2026-03-14 | equity_swap_involved: 0 | shares_owned_after: 2,667.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-16 | Code: M | Exercise: 2026-03-14 | equity_swap_involved: 0 | shares_owned_after: 5,600.00 | transaction_form_type: 4 | Footnotes: F1
Footnotes: