ARISTA NETWORKS, INC. (ANET)
Director Duda Kenneth 🟡 adjusted position in 58.0K shares (1 derivative) of Arista Networks, Inc. (ANET) at $135.97 ($8.8M) Transaction Date: Mar 17, 2026 | Filing ID: 000050
Director Duda Kenneth 🟡 adjusted position in 58.0K shares (1 derivative) of Arista Networks, Inc. (ANET) at $135.97 ($8.8M) Transaction Date: Mar 17, 2026 | Filing ID: 000050
🔍 Duda Kenneth (Director)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-03-17
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-17 | Code: M | equity_swap_involved: 0 | shares_owned_after: 44,976.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 37,575.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,570.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 14,989.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,976.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,107,467.00 | transaction_form_type: 4 | Footnotes: F6, F2, F7
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,100,464.00 | transaction_form_type: 4 | Footnotes: F6, F3, F7
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,096,174.00 | transaction_form_type: 4 | Footnotes: F6, F4, F7
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,095,168.00 | transaction_form_type: 4 | Footnotes: F6, F5, F7
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 510,087.00 | transaction_form_type: 4 | Footnotes: F8, F2, F9
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 505,710.00 | transaction_form_type: 4 | Footnotes: F8, F3, F9
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 503,029.00 | transaction_form_type: 4 | Footnotes: F8, F4, F9
Date: 2026-03-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 502,400.00 | transaction_form_type: 4 | Footnotes: F8, F5, F9
Date: 2026-03-17 | Code: H | nature_of_ownership: By GRAT JD | shares_owned_after: 702,147.00 | Footnotes: F10
Date: 2026-03-17 | Code: H | nature_of_ownership: By GRAT KD | shares_owned_after: 702,147.00 | Footnotes: F11
Date: 2026-03-17 | Code: H | nature_of_ownership: by Trust | shares_owned_after: 201,134.00 | Footnotes: F12
Date: 2026-03-17 | Code: M | Expires: 2028-04-12 | equity_swap_involved: 0 | shares_owned_after: 64,000.00 | transaction_form_type: 4 | Footnotes: F1, F13
Footnotes: