NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT)
Director DONDERO JAMES D 🟡 adjusted position in 0 shares (1 derivative) of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) Transaction Date: Mar 18, 2026 | Filing ID: 009284
Director DONDERO JAMES D 🟡 adjusted position in 0 shares (1 derivative) of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) Transaction Date: Mar 18, 2026 | Filing ID: 009284
🔍 DONDERO JAMES D (Director)
Company: NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT)
Report Date: 2026-03-18
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-18 | Code: M | equity_swap_involved: 0 | shares_owned_after: 5,702,698.06 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-18 | Code: H | nature_of_ownership: As custodian of UTMA account for child 1 | shares_owned_after: 7,098.87 | Footnotes: F2, F3
Date: 2026-03-18 | Code: H | nature_of_ownership: As custodian of UTMA account for child 2 | shares_owned_after: 7,083.04 | Footnotes: F2, F3
Date: 2026-03-18 | Code: H | nature_of_ownership: As custodian of UTMA account for child 3 | shares_owned_after: 7,098.88 | Footnotes: F2, F3
Date: 2026-03-18 | Code: H | nature_of_ownership: As custodian of UTMA account for child 4 | shares_owned_after: 5,263.48 | Footnotes: F2, F3
Date: 2026-03-18 | Code: H | nature_of_ownership: As custodian of UTMA account for child 5 | shares_owned_after: 5,037.92 | Footnotes: F2, F3
Date: 2026-03-18 | Code: H | nature_of_ownership: As custodian of UTMA account for child 6 | shares_owned_after: 7,098.88 | Footnotes: F2, F3
Date: 2026-03-18 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 2,827,561.05 | Footnotes: F2, F4
Date: 2026-03-18 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 821,015.00 | Footnotes: F5
Date: 2026-03-18 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 2,231,103.00 | Footnotes: F6
Date: 2026-03-18 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 628,351.00 | Footnotes: F7
Date: 2026-03-18 | Code: H | nature_of_ownership: By employee benefit plan | shares_owned_after: 87,330.65 | Footnotes: F2
Date: 2026-03-18 | Code: M | equity_swap_involved: 0 | shares_owned_after: 146,250.00 | transaction_form_type: 4 | Footnotes: F1, F8, F8
Footnotes: