NACCO INDUSTRIES INC (NC)
Director TAPLIN BRITTON T 🟢 acquired 563 shares of NACCO INDUSTRIES INC (NC) Transaction Date: Apr 01, 2026 | Filing ID: 000100
Director TAPLIN BRITTON T 🟢 acquired 563 shares of NACCO INDUSTRIES INC (NC) Transaction Date: Apr 01, 2026 | Filing ID: 000100
🔍 TAPLIN BRITTON T (Director)
Company: NACCO INDUSTRIES INC (NC)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 66,600.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-04-01 | Code: H | nature_of_ownership: Proportionate membership interest in shares held by Abigail II, LLC | shares_owned_after: 157,095.00
Date: 2026-04-01 | Code: H | nature_of_ownership: Proportionate membership interest in shares held by Abigail LLC | shares_owned_after: 18,707.00
Date: 2026-04-01 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 5,755.00 | Footnotes: F4
Date: 2026-04-01 | Code: H | nature_of_ownership: By Trust/GC#5 | shares_owned_after: 9,785.00 | Footnotes: F5
Date: 2026-04-01 | Code: H | nature_of_ownership: Trust/GC#4 | shares_owned_after: 9,785.00 | Footnotes: F5
Date: 2026-04-01 | Code: H | nature_of_ownership: Trust/GC#1 | shares_owned_after: 5,250.00 | Footnotes: F5
Date: 2026-04-01 | Code: H | nature_of_ownership: Trust/GC#2 | shares_owned_after: 12,649.00 | Footnotes: F5
Date: 2026-04-01 | Code: H | nature_of_ownership: Trust/GC#3 | shares_owned_after: 12,649.00 | Footnotes: F5
Footnotes: