SAUL CENTERS, INC. (BFS)
Director CLANCY GEORGE PATRICK JR 🟢 acquired 19.4K shares (9 derivative) of SAUL CENTERS, INC. (BFS) at $59.41 Transaction Date: Apr 01, 2026 | Filing ID: 000003
Director CLANCY GEORGE PATRICK JR 🟢 acquired 19.4K shares (9 derivative) of SAUL CENTERS, INC. (BFS) at $59.41 Transaction Date: Apr 01, 2026 | Filing ID: 000003
🔍 CLANCY GEORGE PATRICK JR (Director)
Company: SAUL CENTERS, INC. (BFS)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: H | shares_owned_after: 20,605.00
Date: 2026-04-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 4,374.53 | transaction_form_type: 4 | Footnotes: F1, F2, F2, F3
Date: 2026-04-01 | Code: H | Expires: 2026-05-06 | Exercise: 2016-05-06 | shares_owned_after: 2,500.00
Date: 2026-04-01 | Code: H | Expires: 2027-05-05 | Exercise: 2017-05-05 | shares_owned_after: 2,500.00
Date: 2026-04-01 | Code: H | Expires: 2028-05-11 | Exercise: 2018-05-11 | shares_owned_after: 2,500.00
Date: 2026-04-01 | Code: H | Expires: 2029-05-03 | Exercise: 2019-05-03 | shares_owned_after: 2,500.00
Date: 2026-04-01 | Code: H | Expires: 2030-04-24 | Exercise: 2020-04-24 | shares_owned_after: 2,500.00
Date: 2026-04-01 | Code: H | Expires: 2031-05-07 | Exercise: 2021-05-07 | shares_owned_after: 2,500.00
Date: 2026-04-01 | Code: H | Expires: 2032-05-13 | Exercise: 2022-05-13 | shares_owned_after: 2,500.00
Date: 2026-04-01 | Code: H | Expires: 2033-05-12 | Exercise: 2023-05-09 | shares_owned_after: 2,500.00
Footnotes: