FIRST GUARANTY BANCSHARES, INC. (FGBI)
Director McAnally Bruce 🟢 acquired 32.2K shares of First Guaranty Bancshares, Inc. (FGBI) at $7.77 Transaction Date: Mar 31, 2026 | Filing ID: 011107
Director McAnally Bruce 🟢 acquired 32.2K shares of First Guaranty Bancshares, Inc. (FGBI) at $7.77 Transaction Date: Mar 31, 2026 | Filing ID: 011107
🔍 McAnally Bruce (Director)
Company: First Guaranty Bancshares, Inc. (FGBI)
Report Date: 2026-03-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-31 | Code: P | equity_swap_involved: 0 | shares_owned_after: 332,536.00 | transaction_form_type: 4
Date: 2026-03-31 | Code: H | shares_owned_after: 3,253.00 | Footnotes: F1
Date: 2026-03-31 | Code: H | nature_of_ownership: By IRA | shares_owned_after: 1,572.00
Date: 2026-03-31 | Code: H | nature_of_ownership: By Roth IRA | shares_owned_after: 220.00
Date: 2026-03-31 | Code: H | nature_of_ownership: By spouse's IRA | shares_owned_after: 2,583.00
Date: 2026-03-31 | Code: H | nature_of_ownership: By trust, TMAC Irrevocable Asset Trust, Bruce McAnally Trustee | shares_owned_after: 10,678.00
Date: 2026-03-31 | Code: H | nature_of_ownership: By affiliate, Medicine Shoppes, Inc. | shares_owned_after: 633.00
Date: 2026-03-31 | Code: H | nature_of_ownership: By trust, Tina McAnally 2007 Trust, Tina McAnally Trustee | shares_owned_after: 11,403.00
Date: 2026-03-31 | Code: H | nature_of_ownership: By Keestra Financial (McKinney Wealth Management), Tina McAnally 2007 Trust | shares_owned_after: 385.00
Footnotes: