POWELL INDUSTRIES INC (POWL)
METCALF MICHAEL WILLIAM 🔴 sold 3.0K shares of POWELL INDUSTRIES INC (POWL) at $541.43 ($1.6M) Transaction Date: Mar 31, 2026 | Filing ID: 000056
METCALF MICHAEL WILLIAM 🔴 sold 3.0K shares of POWELL INDUSTRIES INC (POWL) at $541.43 ($1.6M) Transaction Date: Mar 31, 2026 | Filing ID: 000056
🔍 METCALF MICHAEL WILLIAM (Executive)
Company: POWELL INDUSTRIES INC (POWL)
Report Date: 2026-03-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,760.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,680.00 | transaction_form_type: 4 | Footnotes: F1, F3, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,600.00 | transaction_form_type: 4 | Footnotes: F1, F4, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,460.00 | transaction_form_type: 4 | Footnotes: F1, F5, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,298.00 | transaction_form_type: 4 | Footnotes: F1, F6, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,096.00 | transaction_form_type: 4 | Footnotes: F1, F7, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,856.00 | transaction_form_type: 4 | Footnotes: F1, F8, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,656.00 | transaction_form_type: 4 | Footnotes: F1, F9, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,452.00 | transaction_form_type: 4 | Footnotes: F1, F10, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,332.00 | transaction_form_type: 4 | Footnotes: F1, F11, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,292.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,252.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,212.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,092.00 | transaction_form_type: 4 | Footnotes: F1, F12, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,852.00 | transaction_form_type: 4 | Footnotes: F1, F13, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,459.00 | transaction_form_type: 4 | Footnotes: F1, F14, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,259.00 | transaction_form_type: 4 | Footnotes: F1, F15, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,025.00 | transaction_form_type: 4 | Footnotes: F1, F16, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 27,850.00 | transaction_form_type: 4 | Footnotes: F1, F17, F2
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 27,800.00 | transaction_form_type: 4 | Footnotes: F1, F18, F2
Footnotes: