FIRSTSUN CAPITAL BANCORP (FSUN)
Director CARTER MOLLIE H 🟡 adjusted position in 5.2K shares of FIRSTSUN CAPITAL BANCORP (FSUN) at $36.46 Transaction Date: Mar 31, 2026 | Filing ID: 000002
Director CARTER MOLLIE H 🟡 adjusted position in 5.2K shares of FIRSTSUN CAPITAL BANCORP (FSUN) at $36.46 Transaction Date: Mar 31, 2026 | Filing ID: 000002
🔍 CARTER MOLLIE H (Director)
Company: FIRSTSUN CAPITAL BANCORP (FSUN)
Report Date: 2026-03-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 6,856.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 5,165.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-03-31 | Code: H | nature_of_ownership: By self, as Trustee | shares_owned_after: 1,025,450.00 | Footnotes: F4
Date: 2026-03-31 | Code: H | nature_of_ownership: By self, as Trustee | shares_owned_after: 353,400.00 | Footnotes: F5
Date: 2026-03-31 | Code: H | nature_of_ownership: By self, as Trustee | shares_owned_after: 666,500.00 | Footnotes: F6
Date: 2026-03-31 | Code: H | nature_of_ownership: By self, as Trustee | shares_owned_after: 509,125.00 | Footnotes: F7
Footnotes: