IMMUNITYBIO, INC. (IBRX)
Director SOON-SHIONG PATRICK 🟡 adjusted position in 4.6M shares (1 derivative) of ImmunityBio, Inc. (IBRX) at $5.43 ($25.0M) Transaction Date: Mar 31, 2026 | Filing ID: 000008
Director SOON-SHIONG PATRICK 🟡 adjusted position in 4.6M shares (1 derivative) of ImmunityBio, Inc. (IBRX) at $5.43 ($25.0M) Transaction Date: Mar 31, 2026 | Filing ID: 000008
🔍 SOON-SHIONG PATRICK (Director)
Company: ImmunityBio, Inc. (IBRX)
Report Date: 2026-03-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-31 | Code: C | equity_swap_involved: 0 | shares_owned_after: 251,018,873.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-31 | Code: H | shares_owned_after: 29,757,911.00
Date: 2026-03-31 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 261,705,814.00 | Footnotes: F2
Date: 2026-03-31 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 8,383,414.00 | Footnotes: F3
Date: 2026-03-31 | Code: H | nature_of_ownership: See footnte | shares_owned_after: 7,976,159.00 | Footnotes: F4
Date: 2026-03-31 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 5,618,326.00 | Footnotes: F5
Date: 2026-03-31 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 9,986,920.00 | Footnotes: F6
Date: 2026-03-31 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 47,557,934.00 | Footnotes: F7
Date: 2026-03-31 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 32,606,985.00 | Footnotes: F8
Date: 2026-03-31 | Code: C | Expires: 2027-12-31 | Exercise: 2024-12-10 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F9, F9, F1
Footnotes: