RYERSON HOLDING CORP (RYZ)
Silver Mark S. 🟡 adjusted position in 10.8K shares (4 derivative) of Ryerson Holding Corp (RYZ) at $22.48 Transaction Date: Mar 31, 2026 | Filing ID: 000357
Silver Mark S. 🟡 adjusted position in 10.8K shares (4 derivative) of Ryerson Holding Corp (RYZ) at $22.48 Transaction Date: Mar 31, 2026 | Filing ID: 000357
🔍 Silver Mark S. (Executive)
Company: Ryerson Holding Corp (RYZ)
Report Date: 2026-03-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 124,130.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 127,077.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 130,489.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 138,864.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-03-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 131,355.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-03-31 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F4, F5, F5
Date: 2026-03-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,946.78 | transaction_form_type: 4 | Footnotes: F3, F4, F7, F7
Date: 2026-03-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 6,826.32 | transaction_form_type: 4 | Footnotes: F3, F4, F9, F9
Date: 2026-03-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 9,900.00 | transaction_form_type: 4 | Footnotes: F3, F11, F11
Footnotes: