UNDER ARMOUR, INC. (UA)
Director COLTHARP DOUGLAS E 🟢 acquired 6.4K shares of Under Armour, Inc. (UA) Transaction Date: Apr 01, 2026 | Filing ID: 000046
Director COLTHARP DOUGLAS E 🟢 acquired 6.4K shares of Under Armour, Inc. (UA) Transaction Date: Apr 01, 2026 | Filing ID: 000046
🔍 COLTHARP DOUGLAS E (Director)
Company: Under Armour, Inc. (UA)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 317,690.47 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: H | nature_of_ownership: The Catherine Inzer Coltharp 2021 Trust | shares_owned_after: 75,532.00
Date: 2026-04-01 | Code: H | nature_of_ownership: Douglas Edward Coltharp Irrevocable Trust UAD 10/28/2020 | shares_owned_after: 22,741.00
Date: 2026-04-01 | Code: H | nature_of_ownership: UTMA for Child | shares_owned_after: 503.00
Date: 2026-04-01 | Code: H | nature_of_ownership: UTMA for Child (2) | shares_owned_after: 503.00
Date: 2026-04-01 | Code: H | shares_owned_after: 54,820.24
Date: 2026-04-01 | Code: H | nature_of_ownership: The Catherine Inzer Coltharp 2021 Trust | shares_owned_after: 75,000.00
Date: 2026-04-01 | Code: H | nature_of_ownership: Douglas Edward Coltharp Irrevocable Trust UAD 10/28/2020 | shares_owned_after: 22,914.00
Date: 2026-04-01 | Code: H | nature_of_ownership: UTMA for Child | shares_owned_after: 500.00
Date: 2026-04-01 | Code: H | nature_of_ownership: UTMA for Child (2) | shares_owned_after: 500.00
Footnotes: