C4 THERAPEUTICS, INC. (CCCC)
Director Anderson Kenneth Carl 🟢 acquired 4.3K shares of C4 Therapeutics, Inc. (CCCC) at $2.70 Transaction Date: Apr 01, 2026 | Filing ID: 000346
Director Anderson Kenneth Carl 🟢 acquired 4.3K shares of C4 Therapeutics, Inc. (CCCC) at $2.70 Transaction Date: Apr 01, 2026 | Filing ID: 000346
🔍 Anderson Kenneth Carl (Director)
Company: C4 Therapeutics, Inc. (CCCC)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 68,230.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-01 | Code: H | nature_of_ownership: By Kenneth C. Anderson 2021 Irrevocable Trust | shares_owned_after: 129,877.00 | Footnotes: F3
Date: 2026-04-01 | Code: H | nature_of_ownership: By Kenneth C. Anderson 2015 Irrevocable Trust | shares_owned_after: 74,581.00 | Footnotes: F4
Date: 2026-04-01 | Code: H | nature_of_ownership: By Cynthia E. Anderson 2015 Irrevocable Trust | shares_owned_after: 74,581.00 | Footnotes: F5
Date: 2026-04-01 | Code: H | nature_of_ownership: By Kenneth C. Anderson Revocable Trust | shares_owned_after: 3,623.00 | Footnotes: F6
Date: 2026-04-01 | Code: H | nature_of_ownership: By Cynthia E. Anderson Revocable Trust | shares_owned_after: 3,623.00 | Footnotes: F7
Footnotes: