MONOLITHIC POWER SYSTEMS INC (MPWR)
Sciammas Maurice 🔴 sold 30 shares of MONOLITHIC POWER SYSTEMS INC (MPWR) at $1,116.44 Transaction Date: Apr 01, 2026 | Filing ID: 004332
Sciammas Maurice 🔴 sold 30 shares of MONOLITHIC POWER SYSTEMS INC (MPWR) at $1,116.44 Transaction Date: Apr 01, 2026 | Filing ID: 004332
🔍 Sciammas Maurice (Executive)
Company: MONOLITHIC POWER SYSTEMS INC (MPWR)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: S | equity_swap_involved: false | shares_owned_after: 1,239.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: H | shares_owned_after: 178,644.00
Date: 2026-04-01 | Code: H | nature_of_ownership: The Joseph Roger Sciammas 2020 Irrevocable Trust | shares_owned_after: 1,699.00
Date: 2026-04-01 | Code: H | nature_of_ownership: Rosalind Sciammas Family 2021 Trust | shares_owned_after: 2,000.00
Date: 2026-04-01 | Code: H | nature_of_ownership: Rosalind Sciammas Brokerage Account | shares_owned_after: 1,299.00
Date: 2026-04-01 | Code: H | nature_of_ownership: Various Sciammas GRATs | shares_owned_after: 26,660.00
Date: 2026-04-01 | Code: H | nature_of_ownership: The Patrick Francis Sciammas 2020 Irrevocable Trust | shares_owned_after: 1,699.00
Date: 2026-04-01 | Code: H | nature_of_ownership: By Sciammas Trust 2020 | shares_owned_after: 4,015.00
Date: 2026-04-01 | Code: H | nature_of_ownership: Peter Rafferty and Eric Toothill 2021Trust | shares_owned_after: 1,000.00
Date: 2026-04-01 | Code: H | nature_of_ownership: The Chloe Liliane Sciammas 2020 Irrevocable Trust | shares_owned_after: 1,699.00
Date: 2026-04-01 | Code: H | nature_of_ownership: Clement Sciammas Family 2021 Trust | shares_owned_after: 5,000.00
Date: 2026-04-01 | Code: H | nature_of_ownership: Sciammas Family Trust | shares_owned_after: 49,460.00
Footnotes: