FINANCE OF AMERICA COMPANIES INC. (FOA)
Sieffert Kristen N 🟡 adjusted position in 37.9K shares (4 derivative) of Finance of America Companies Inc. (FOA) at $16.63 Transaction Date: Apr 01, 2026 | Filing ID: 000008
Sieffert Kristen N 🟡 adjusted position in 37.9K shares (4 derivative) of Finance of America Companies Inc. (FOA) at $16.63 Transaction Date: Apr 01, 2026 | Filing ID: 000008
🔍 Sieffert Kristen N (Executive)
Company: Finance of America Companies Inc. (FOA)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 92,239.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 87,346.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 129,013.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 114,067.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 143,429.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 129,262.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 128,512.00 | transaction_form_type: 4 | Footnotes: F5, F6
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 41,667.00 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 58,726.00 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Date: 2026-04-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 72,674.00 | transaction_form_type: 4 | Footnotes: F7, F7, F7
Footnotes: