FINANCE OF AMERICA COMPANIES INC. (FOA)
Prahm Jeremy 🟡 adjusted position in 23.4K shares (4 derivative) of Finance of America Companies Inc. (FOA) at $16.60 ($1.1M) Transaction Date: Apr 01, 2026 | Filing ID: 000004
Prahm Jeremy 🟡 adjusted position in 23.4K shares (4 derivative) of Finance of America Companies Inc. (FOA) at $16.60 ($1.1M) Transaction Date: Apr 01, 2026 | Filing ID: 000004
🔍 Prahm Jeremy (Executive)
Company: Finance of America Companies Inc. (FOA)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 207,616.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 189,229.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 255,896.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 225,495.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 258,453.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 243,424.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 66,667.00 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 65,916.00 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Date: 2026-04-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 87,209.00 | transaction_form_type: 4 | Footnotes: F5, F5, F5
Footnotes: