FINANCE OF AMERICA COMPANIES INC. (FOA)
Engel Matthew A 🟡 adjusted position in 17.9K shares (4 derivative) of Finance of America Companies Inc. (FOA) at $16.60 Transaction Date: Apr 01, 2026 | Filing ID: 000004
Engel Matthew A 🟡 adjusted position in 17.9K shares (4 derivative) of Finance of America Companies Inc. (FOA) at $16.60 Transaction Date: Apr 01, 2026 | Filing ID: 000004
🔍 Engel Matthew A (Executive)
Company: Finance of America Companies Inc. (FOA)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 44,269.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 40,915.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 54,997.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 50,948.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 10,834.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 28,164.00 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2026-04-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 37,790.00 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Date: 2026-04-01 | Code: H | shares_owned_after: 12,452.00 | Footnotes: F5, F5, F5
Footnotes: