ZOOMINFO TECHNOLOGIES INC. (GTM)
O'Brien Michael Graham 🟡 adjusted position in 11.3K shares (5 derivative) of ZoomInfo Technologies Inc. (GTM) at $5.98 Transaction Date: Apr 01, 2026 | Filing ID: 000010
O'Brien Michael Graham 🟡 adjusted position in 11.3K shares (5 derivative) of ZoomInfo Technologies Inc. (GTM) at $5.98 Transaction Date: Apr 01, 2026 | Filing ID: 000010
🔍 O'Brien Michael Graham (Executive)
Company: ZoomInfo Technologies Inc. (GTM)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 156,056.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 156,280.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 157,045.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 186,445.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 194,258.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 222,308.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 204,254.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 4,665.00 | transaction_form_type: 4 | Footnotes: F1, F1, F3, F3
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 893.00 | transaction_form_type: 4 | Footnotes: F1, F1, F4, F4
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 4,587.00 | transaction_form_type: 4 | Footnotes: F1, F1, F5, F5
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 78,125.00 | transaction_form_type: 4 | Footnotes: F1, F1, F6, F6
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 56,950.00 | transaction_form_type: 4 | Footnotes: F1, F1, F7, F7
Footnotes: