CARVANA CO. (CVNA)
HUSTON BENJAMIN E. 🟡 adjusted position in 14.5K shares (1 derivative) of CARVANA CO. (CVNA) at $320.86 ($4.7M) Transaction Date: Apr 01, 2026 | Filing ID: 000008
HUSTON BENJAMIN E. 🟡 adjusted position in 14.5K shares (1 derivative) of CARVANA CO. (CVNA) at $320.86 ($4.7M) Transaction Date: Apr 01, 2026 | Filing ID: 000008
🔍 HUSTON BENJAMIN E. (Executive)
Company: CARVANA CO. (CVNA)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 92,924.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 102,924.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 102,804.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 102,604.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 102,524.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 102,204.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 101,884.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 101,489.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 101,364.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 101,124.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 101,084.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 100,724.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 99,884.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 99,164.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 98,380.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 96,084.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 94,844.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 94,284.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 93,604.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 93,244.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 93,164.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 93,044.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 92,924.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: M | Expires: 2033-02-22 | Exercise: 2024-04-01 | equity_swap_involved: 0 | shares_owned_after: 308,513.00 | transaction_form_type: 4 | Footnotes: F2, F24
Footnotes: