CARVANA CO. (CVNA)
JENKINS MARK W. 🟡 adjusted position in 17.3K shares (3 derivative) of CARVANA CO. (CVNA) at $321.05 ($5.8M) Transaction Date: Apr 01, 2026 | Filing ID: 000008
JENKINS MARK W. 🟡 adjusted position in 17.3K shares (3 derivative) of CARVANA CO. (CVNA) at $321.05 ($5.8M) Transaction Date: Apr 01, 2026 | Filing ID: 000008
🔍 JENKINS MARK W. (Executive)
Company: CARVANA CO. (CVNA)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 197,089.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 207,089.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 209,089.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 209,839.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 209,639.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 209,479.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 209,359.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 209,079.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 208,799.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 208,136.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 207,959.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 207,679.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 207,559.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 206,959.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 206,039.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 205,279.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 204,105.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 201,176.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 200,159.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 199,159.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 198,587.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 198,199.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 198,159.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 197,249.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 197,169.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 197,089.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | Expires: 2033-02-22 | Exercise: 2024-04-01 | equity_swap_involved: 0 | shares_owned_after: 138,513.00 | transaction_form_type: 4 | Footnotes: F2, F23
Date: 2026-04-01 | Code: M | Expires: 2034-01-24 | Exercise: 2025-04-01 | equity_swap_involved: 0 | shares_owned_after: 48,703.00 | transaction_form_type: 4 | Footnotes: F2, F24
Date: 2026-04-01 | Code: M | Expires: 2034-02-13 | Exercise: 2025-04-01 | equity_swap_involved: 0 | shares_owned_after: 18,596.00 | transaction_form_type: 4 | Footnotes: F2, F24
Footnotes: