NEOGENOMICS INC (NEO)
Director Zook Anthony P. 🟡 adjusted position in 1.9M shares (6 derivative) of NEOGENOMICS INC (NEO) at $14.82 ($15.2M) Transaction Date: Apr 01, 2026 | Filing ID: 023689
Director Zook Anthony P. 🟡 adjusted position in 1.9M shares (6 derivative) of NEOGENOMICS INC (NEO) at $14.82 ($15.2M) Transaction Date: Apr 01, 2026 | Filing ID: 023689
🔍 Zook Anthony P. (Director)
Company: NEOGENOMICS INC (NEO)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 178,564.00 | transaction_form_type: 4
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 133,111.00 | transaction_form_type: 4
Date: 2026-04-01 | Code: H | nature_of_ownership: Amended and Restated Anthony P. Zook Living Trust | shares_owned_after: 18,900.00
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 280,998.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-01 | Code: H | Expires: 2033-08-10 | Exercise: 2024-08-10 | shares_owned_after: 8,353.00
Date: 2026-04-01 | Code: H | Expires: 2034-06-01 | Exercise: 2025-06-01 | shares_owned_after: 8,672.00
Date: 2026-04-01 | Code: H | Expires: 2035-04-01 | shares_owned_after: 729,927.00 | Footnotes: F3, F4
Date: 2026-04-01 | Code: H | Expires: 2036-03-01 | shares_owned_after: 675,676.00 | Footnotes: F5, F6
Date: 2026-04-01 | Code: H | shares_owned_after: 406,918.00 | Footnotes: F7, F2
Footnotes: