LEONARDO DRS, INC. (DRS)
Director Baylouny John 🟡 adjusted position in 25.9K shares (3 derivative) of Leonardo DRS, Inc. (DRS) at $45.86 ($1.9M) Transaction Date: Apr 01, 2026 | Filing ID: 000002
Director Baylouny John 🟡 adjusted position in 25.9K shares (3 derivative) of Leonardo DRS, Inc. (DRS) at $45.86 ($1.9M) Transaction Date: Apr 01, 2026 | Filing ID: 000002
🔍 Baylouny John (Director)
Company: Leonardo DRS, Inc. (DRS)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 146,688.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 129,133.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 156,407.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 144,106.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 156,733.00 | transaction_form_type: 4
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 151,038.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 159,363.00 | transaction_form_type: 4
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 155,608.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 161,616.00 | transaction_form_type: 4
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 158,906.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 8,327.00 | transaction_form_type: 4 | Footnotes: F5, F5, F5
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 12,018.00 | transaction_form_type: 4 | Footnotes: F6, F6, F6
Footnotes: