ARQIT QUANTUM INC. (ARQQ)
Feenan Paul 🟡 adjusted position in 1.6K shares (4 derivative) of Arqit Quantum Inc. (ARQQ) at $13.32 Transaction Date: Apr 01, 2026 | Filing ID: 000064
Feenan Paul 🟡 adjusted position in 1.6K shares (4 derivative) of Arqit Quantum Inc. (ARQQ) at $13.32 Transaction Date: Apr 01, 2026 | Filing ID: 000064
🔍 Feenan Paul (Executive)
Company: Arqit Quantum Inc. (ARQQ)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 18,035.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 18,157.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 19,123.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 19,595.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,963.00 | transaction_form_type: 4
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,996.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 119.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,655.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,357.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Footnotes: