ARQIT QUANTUM INC. (ARQQ)
Director Calabria Carlo 🟡 adjusted position in 0 shares (4 derivative) of Arqit Quantum Inc. (ARQQ) Transaction Date: Apr 01, 2026 | Filing ID: 000065
Director Calabria Carlo 🟡 adjusted position in 0 shares (4 derivative) of Arqit Quantum Inc. (ARQQ) Transaction Date: Apr 01, 2026 | Filing ID: 000065
🔍 Calabria Carlo (Director)
Company: Arqit Quantum Inc. (ARQQ)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 108,223.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 108,473.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 108,723.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 109,224.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 50.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,501.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,250.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,499.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Footnotes: