BLACKSTONE MINERALS LTD. (BSM)
Director Stuart Alexander D. 🟢 acquired 1.6K shares of Black Stone Minerals, L.P. (BSM) at $15.12 Transaction Date: Apr 02, 2026 | Filing ID: 000007
Director Stuart Alexander D. 🟢 acquired 1.6K shares of Black Stone Minerals, L.P. (BSM) at $15.12 Transaction Date: Apr 02, 2026 | Filing ID: 000007
🔍 Stuart Alexander D. (Director)
Company: Black Stone Minerals, L.P. (BSM)
Report Date: 2026-04-02
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-02 | Code: A | equity_swap_involved: 0 | shares_owned_after: 2,054,275.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-02 | Code: H | nature_of_ownership: By RDS Investments, L.P. | shares_owned_after: 1,251,634.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By Alexander Douglas Stuart Primary Trust | shares_owned_after: 74,541.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By Marian Stuart Pillsbury Primary Trust | shares_owned_after: 74,541.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By UA R Douglas Stuart III Marital Trust | shares_owned_after: 159,901.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By Robert D. Stuart III Primary Trust | shares_owned_after: 74,541.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By James McClure Stuart Primary Trust | shares_owned_after: 74,541.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By Marian S. Pillsbury Family 2012 GST Trust | shares_owned_after: 239,333.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By Ann Peake Stuart 2011 Exempt Trust | shares_owned_after: 286,976.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By Robert D. Stuart, Jr. 1996 Marital Trust | shares_owned_after: 180,775.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By Barbara E Stuart GST Exempt Trust fbo Alexander D Stuart | shares_owned_after: 6,687.00
Date: 2026-04-02 | Code: H | nature_of_ownership: By Topsfield Energy Ltd. | shares_owned_after: 2,112,711.00
Footnotes: