NEXPOINT REAL ESTATE FINANCE, INC. (NREF)
McGraner Matt 🟡 adjusted position in 161.4K shares (3 derivative) of NexPoint Real Estate Finance, Inc. (NREF) at $13.36 Transaction Date: Apr 02, 2026 | Filing ID: 011514
McGraner Matt 🟡 adjusted position in 161.4K shares (3 derivative) of NexPoint Real Estate Finance, Inc. (NREF) at $13.36 Transaction Date: Apr 02, 2026 | Filing ID: 011514
🔍 McGraner Matt (Executive)
Company: NexPoint Real Estate Finance, Inc. (NREF)
Report Date: 2026-04-02
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-03 | Code: M | equity_swap_involved: 0 | shares_owned_after: 322,448.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-03 | Code: F | equity_swap_involved: 0 | shares_owned_after: 304,810.00 | transaction_form_type: 4
Date: 2026-04-04 | Code: M | equity_swap_involved: 0 | shares_owned_after: 336,820.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-04 | Code: F | equity_swap_involved: 0 | shares_owned_after: 318,044.00 | transaction_form_type: 4
Date: 2026-04-02 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 1,800.00 | Footnotes: F2
Date: 2026-04-02 | Code: A | equity_swap_involved: 0 | shares_owned_after: 197,789.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-04-03 | Code: M | equity_swap_involved: 0 | shares_owned_after: 73,660.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-04-04 | Code: M | equity_swap_involved: 0 | shares_owned_after: 32,011.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Footnotes: