NEXPOINT REAL ESTATE FINANCE, INC. (NREF)
Director Mitts Brian 🟡 adjusted position in 78 shares (3 derivative) of NexPoint Real Estate Finance, Inc. (NREF) at $13.36 Transaction Date: Apr 02, 2026 | Filing ID: 011515
Director Mitts Brian 🟡 adjusted position in 78 shares (3 derivative) of NexPoint Real Estate Finance, Inc. (NREF) at $13.36 Transaction Date: Apr 02, 2026 | Filing ID: 011515
🔍 Mitts Brian (Director)
Company: NexPoint Real Estate Finance, Inc. (NREF)
Report Date: 2026-04-02
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-03 | Code: M | equity_swap_involved: 0 | shares_owned_after: 94,309.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-03 | Code: D | equity_swap_involved: 0 | shares_owned_after: 91,550.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-04 | Code: M | equity_swap_involved: 0 | shares_owned_after: 98,387.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-04 | Code: D | equity_swap_involved: 0 | shares_owned_after: 97,362.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-04-04 | Code: F | equity_swap_involved: 0 | shares_owned_after: 94,914.00 | transaction_form_type: 4
Date: 2026-04-02 | Code: H | nature_of_ownership: By Child. | shares_owned_after: 95.00
Date: 2026-04-02 | Code: A | equity_swap_involved: 0 | shares_owned_after: 6,154.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-04-03 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-04-04 | Code: M | equity_swap_involved: 0 | shares_owned_after: 6,838.00 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Footnotes: