REGENCY CENTERS CORP (REGCP)
STEIN MARTIN E JR 🔴 sold 24.2K shares of REGENCY CENTERS CORP (REG) Transaction Date: May 14, 2019 | Filing ID: 000037
STEIN MARTIN E JR 🔴 sold 24.2K shares of REGENCY CENTERS CORP (REG) Transaction Date: May 14, 2019 | Filing ID: 000037
🔍 STEIN MARTIN E JR (Executive)
Company: REGENCY CENTERS CORP (REG)
Report Date: 2019-05-14
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2019-05-14 | Code: G | equity_swap_involved: false | shares_owned_after: 16,135.00 | transaction_form_type: 4 | Footnotes: F1, F1, F2
Date: 2019-11-06 | Code: G | equity_swap_involved: false | shares_owned_after: 8,068.00 | transaction_form_type: 4 | Footnotes: F1, F1, F2
Date: 2024-05-14 | Code: G | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F1, F1, F2
Date: 2019-05-14 | Code: H | shares_owned_after: 316,680.00 | Footnotes: F3
Date: 2019-05-14 | Code: H | nature_of_ownership: Corporation | shares_owned_after: 110,263.00 | Footnotes: F4
Date: 2019-05-14 | Code: H | nature_of_ownership: General Partnership | shares_owned_after: 157,892.00 | Footnotes: F5
Date: 2019-05-14 | Code: H | nature_of_ownership: Trust | shares_owned_after: 4,000.00 | Footnotes: F6
Date: 2019-05-14 | Code: H | nature_of_ownership: Trust | shares_owned_after: 6,460.00 | Footnotes: F7
Footnotes: