| Symbol | ALOT |
|---|---|
| Name | ASTRONOVA, INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Computer peripheral equipment |
| Address | 600 EAST GREENWICH AVENUE, WEST WARWICK, Rhode Island, 02893, United States |
| Telephone | +1 401 828-4000 |
| Fax | — |
| — | |
| Website | https://www.astronovainc.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | AstroNova Inc designs, develops, manufactures and distributes a broad range of specialty printers and data acquisition and analysis systems, including both hardware and software, which incorporate advanced technologies to acquire, store, analyze, and present data in multiple formats. Target markets for its hardware and software products include aerospace, apparel, automotive, avionics, chemicals, computer peripherals, communications, distribution, food and beverage, general manufacturing, packaging and transportation. Its business consists of two segments, Product Identification and Test & Measurement. It derives revenue from The PI segment that includes specialty printing systems and related supplies sold under the QuickLabel, TrojanLabel and GetLabels brand names. Additional info from NASDAQ: |
Finn Padraig 🟡 adjusted position in 0 shares (1 derivative) of AstroNova, Inc. (ALOT) Transaction Date: Apr 14, 2026 | Filing ID: 000181
Read moreIttmann Jorik 🟡 adjusted position in 519 shares (1 derivative) of AstroNova, Inc. (ALOT) at $11.78 Transaction Date: Apr 14, 2026 | Filing ID: 000180
Read moreNatalizia Michael J 🟡 adjusted position in 894 shares (4 derivative) of AstroNova, Inc. (ALOT) at $13.35 Transaction Date: Mar 21, 2026 | Filing ID: 000179
Read moreDeByle Thomas D. 🟡 adjusted position in 2.5K shares (2 derivative) of AstroNova, Inc. (ALOT) at $11.78 Transaction Date: Apr 14, 2026 | Filing ID: 000177
Read moreNew Form 10-K - AstroNova, Inc. <b>Filed:</b> 2026-04-15 <b>AccNo:</b> 0001193125-26-156927 <b>Size:</b> 22 MB
Read moreDirector MICHAS ALEXIS P 🟢 acquired 3.1K shares of AstroNova, Inc. (ALOT) Transaction Date: Apr 09, 2026 | Filing ID: 000166
Read moreDirector Schlaeppi Yvonne 🟢 acquired 2.9K shares of AstroNova, Inc. (ALOT) Transaction Date: Apr 09, 2026 | Filing ID: 000165
Read moreDirector WARZALA RICHARD S 🟢 acquired 2.8K shares of AstroNova, Inc. (ALOT) Transaction Date: Apr 09, 2026 | Filing ID: 000164
Read more