| Symbol | AMPL |
|---|---|
| Name | AMPLITUDE, INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Computer Software: Prepackaged Software |
| Address | 201 THIRD STREET,SUITE 200, SAN FRANCISCO, California, 94103, United States |
| Telephone | +1 650 988-5131 |
| Fax | — |
| — | |
| Website | https://www.amplitude.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001866692 |
| Description | Amplitude Inc is pioneering a new category of software called digital optimization. The companys digital optimization system serves as the command center for businesses to connect digital products to business outcomes. Additional info from NASDAQ: |
Tzuo Tien 🟢 acquired 1.5K shares of Amplitude, Inc. (AMPL) Transaction Date: Jul 05, 2026 | Filing ID: 000007
Read moreSchultz Erica 🟢 acquired 1.7K shares of Amplitude, Inc. (AMPL) Transaction Date: Jul 05, 2026 | Filing ID: 000006
Read moreNew Form 4/A - Amplitude, Inc. <b>Filed:</b> 2026-06-16 <b>AccNo:</b> 0001610717-26-000228 <b>Size:</b> 6 KB
Read moreWong Catherine 🔴 sold 7.5K shares of Amplitude, Inc. (AMPL) at $6.79 Transaction Date: Jun 12, 2026 | Filing ID: 000004
Read more📋 CATHERINE JEN WONG (Officer) plans to sell 7K shares of AMPLITUDE INC. (at $6.88 each, total $51K) Filed: Jun 12, 2026 | ID: 006033
Read moreNew Form 144/A - Amplitude, Inc. <b>Filed:</b> 2026-06-12 <b>AccNo:</b> 0001950047-26-006003 <b>Size:</b> 6 KB
Read moreWhitehurst James M 🟢 acquired 24.9K shares of Amplitude, Inc. (AMPL) Transaction Date: Jun 09, 2026 | Filing ID: 000002
Read moreWong Catherine 🟢 acquired 24.9K shares of Amplitude, Inc. (AMPL) Transaction Date: Jun 09, 2026 | Filing ID: 000002
Read moreGill Ronald S 🟢 acquired 24.9K shares of Amplitude, Inc. (AMPL) Transaction Date: Jun 09, 2026 | Filing ID: 000002
Read moreSchultz Erica 🟢 acquired 24.9K shares of Amplitude, Inc. (AMPL) Transaction Date: Jun 09, 2026 | Filing ID: 000004
Read more